DYNAMIC UNIVERSE MODEL

Black holes and Bigbang are mathematical singularities. This is solution for N-body problem without singularities and collisions using only Newtonian Physics. Here all bodies move and keep themselves in dynamic equilibrium with all other bodies depending on their present positions, velocities and masses. This model provides solution to problems, like Missing mass in Galaxies, Blue & red shifted Galaxies co-existence, Pioneer anomaly, New horizons satellite trajectory calculations

Pages

  • Home
  • Introduction
  • CV
  • Papers Published
  • Books Published
  • 5 x 5
  • Patents

Thursday, 13 December 2012

and Ids are not supported by Indiatimes

Dear Friends

Please use my Id

snp.gupta@gmail.com

for contacting me...


Posted by http://vaksdynamicuniversemodel.blogspot.com/2018/ at 12:28 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Total Pageviews

Search This Blog

About Me

http://vaksdynamicuniversemodel.blogspot.com/2018/
View my complete profile

Followers

Popular Posts

  • Discussion with Forrest Noble on the new book SITA: Dynamic Universe Model: Blue Shifted Galaxies Prediction: Questions and answers
    Dynamic Universe model is a singularity free tensor based math model. The tensors used are linear without using any differential or in...
  • A new thread on blue shifted galaxies was started...
     If you feel you can not write your views here , then those views can be openly discussed at: http://www.spacetimeandtheuniverse.com/agai...
  • A new thread on CMB was started...
     If you feel you can not express your view in this blog , then those views can be openly discussed at: http://www.spacetimeandtheuniverse...
  • Differences between Steady state model and Dynamic Universe Model
    There was an anonymous question in the Blog... ' What are the differences between the steady state model and Dynamic Universe Model...
  • Need for Dynamic Universe model
    News   23-Mar-2022 New paper published..... "Basic Nature of three states of water explained by “Multi Molecule Theory”    http://v...
  • 32% are Blue shifted Galaxies
    It is one of the handful Blue shifted Galaxies known at that time. But there are many now. One Example giving >7000 Blue shifted Galaxie...
  • .The first Redshifted Quasar 3C273 by Schmidt in 1963 is BLUE SHIFTED 07082012
    Dynamic Universe model is a singularity free tensor based math model. The tensors used are linear without using any differential or integr...
  • Mathematical Prediction of Existence of Blue shifted Galaxies announced in 2004 in Dynamic Universe Model came true…..
    A new type of mathematics called Dynamic Universe Model can solve tensors with out giving any differential equations and can be used for so...
  • Need for Dynamic Universe model
    News   5th Jan 2023 New Paper on Diffusion published in European Journal of Applied Physics DYNAMIC UNIVERSE MODEL: New Paper on Diffusi...
  • Anymore Evidence for the Big Bang???
    .Q [b]Evidence for the Big Bang: [/b]…. Large Scale Homogeneity “A That is the big mistake done by Bigbang based cosmologies. Ther...

Blog Archive

  • ►  2011 (24)
    • ►  07/17 - 07/24 (15)
    • ►  07/31 - 08/07 (1)
    • ►  08/07 - 08/14 (1)
    • ►  08/21 - 08/28 (1)
    • ►  10/09 - 10/16 (3)
    • ►  10/30 - 11/06 (1)
    • ►  11/20 - 11/27 (1)
    • ►  11/27 - 12/04 (1)
  • ▼  2012 (30)
    • ►  02/26 - 03/04 (1)
    • ►  03/18 - 03/25 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/29 - 05/06 (1)
    • ►  05/06 - 05/13 (3)
    • ►  05/13 - 05/20 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/24 - 07/01 (1)
    • ►  07/08 - 07/15 (2)
    • ►  07/22 - 07/29 (1)
    • ►  08/12 - 08/19 (1)
    • ►  08/19 - 08/26 (2)
    • ►  09/09 - 09/16 (2)
    • ►  09/23 - 09/30 (1)
    • ►  09/30 - 10/07 (1)
    • ►  10/07 - 10/14 (1)
    • ►  10/14 - 10/21 (1)
    • ►  10/21 - 10/28 (2)
    • ►  10/28 - 11/04 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/18 - 11/25 (1)
    • ►  12/02 - 12/09 (1)
    • ▼  12/09 - 12/16 (1)
      • and Ids are not supported by Indiatimes
    • ►  12/16 - 12/23 (1)
  • ►  2013 (8)
    • ►  03/17 - 03/24 (1)
    • ►  03/24 - 03/31 (1)
    • ►  03/31 - 04/07 (1)
    • ►  04/14 - 04/21 (1)
    • ►  05/19 - 05/26 (1)
    • ►  10/06 - 10/13 (1)
    • ►  10/27 - 11/03 (1)
    • ►  11/24 - 12/01 (1)
  • ►  2014 (6)
    • ►  08/03 - 08/10 (4)
    • ►  09/28 - 10/05 (1)
    • ►  12/28 - 01/04 (1)
  • ►  2015 (14)
    • ►  06/07 - 06/14 (1)
    • ►  06/21 - 06/28 (2)
    • ►  07/05 - 07/12 (1)
    • ►  07/19 - 07/26 (1)
    • ►  08/30 - 09/06 (4)
    • ►  09/06 - 09/13 (1)
    • ►  09/20 - 09/27 (3)
    • ►  10/11 - 10/18 (1)
  • ►  2016 (10)
    • ►  01/10 - 01/17 (2)
    • ►  01/31 - 02/07 (2)
    • ►  02/07 - 02/14 (2)
    • ►  02/14 - 02/21 (1)
    • ►  02/28 - 03/06 (1)
    • ►  04/17 - 04/24 (1)
    • ►  07/24 - 07/31 (1)
  • ►  2017 (16)
    • ►  01/22 - 01/29 (3)
    • ►  04/09 - 04/16 (3)
    • ►  04/16 - 04/23 (1)
    • ►  05/14 - 05/21 (4)
    • ►  05/28 - 06/04 (1)
    • ►  06/04 - 06/11 (1)
    • ►  08/13 - 08/20 (1)
    • ►  08/27 - 09/03 (1)
    • ►  12/24 - 12/31 (1)
  • ►  2018 (7)
    • ►  01/14 - 01/21 (2)
    • ►  06/03 - 06/10 (1)
    • ►  07/01 - 07/08 (1)
    • ►  08/05 - 08/12 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/25 - 12/02 (1)
  • ►  2019 (4)
    • ►  03/31 - 04/07 (1)
    • ►  09/15 - 09/22 (1)
    • ►  12/15 - 12/22 (1)
    • ►  12/29 - 01/05 (1)
  • ►  2020 (14)
    • ►  02/23 - 03/01 (1)
    • ►  03/01 - 03/08 (1)
    • ►  04/05 - 04/12 (1)
    • ►  04/12 - 04/19 (1)
    • ►  04/26 - 05/03 (1)
    • ►  05/24 - 05/31 (1)
    • ►  06/07 - 06/14 (1)
    • ►  06/28 - 07/05 (1)
    • ►  07/26 - 08/02 (1)
    • ►  08/09 - 08/16 (1)
    • ►  08/16 - 08/23 (1)
    • ►  10/11 - 10/18 (1)
    • ►  10/25 - 11/01 (1)
    • ►  11/22 - 11/29 (1)
  • ►  2022 (3)
    • ►  01/23 - 01/30 (2)
    • ►  03/20 - 03/27 (1)
  • ►  2023 (2)
    • ►  01/08 - 01/15 (2)
SNP.GUPTA. Picture Window theme. Theme images by RBFried. Powered by Blogger.